Forks are dedicated to transporting, among others: manure, silage or corn.
Depending on the model, the opening angle of the movable frame and the possibility of aggregation with it vary
loaders and chargers.
The back wall prevents the material from falling out during transport.
The appropriate selection of actuators guarantees reliable jaw pressure, and the durable frame ensures stability and safety during transport.
Machine no | SWK01 | SWK02 | SWK03 | SWK04 | SWK05 | SWK06 | SWK07 |
---|---|---|---|---|---|---|---|
Width (m) | 1,2 | 1,3 | 1,5 | 1,8 | 2,0 | 2,2 | 2,4 |
Capacity (m3) | 0,82 | 0,87 | 1 | 1,13 | 1,26 | 1,38 | 1,51 |
Opening height (mm) | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 |
Lifting capacity (kg) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
Number of cylinders (pcs.) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Weight (kg) | 170 | 200 | 235 | 285 | 325 | 365 | 405 |
Equipment | |||||||
EURO or SMS connection | standard | standard | standard | standard | standard | standard | standard |
Connection for telescopic loader | - | - | opcja | opcja | opcja | opcja | opcja |
Connection for mini loader | opcja | opcja | opcja | opcja | - | - | - |
Service package | szczególnie polecane | szczególnie polecane | szczególnie polecane | szczególnie polecane | szczególnie polecane | szczególnie polecane | szczególnie polecane |
Configure
Select model:
|
175 EUR* |
Your configuration
* * net price