Maschine no. | SWK28 | SWK29 | SWK30 | SWK31 |
---|---|---|---|---|
Breite (m) | 0,9 | 1,0 | 1,2 | 1,4 |
Kapazitaet (m3) | 0,30 | 0,35 | 0,42 | 0,50 |
Oeffnungshoehe (mm) | 1070 | 1070 | 1070 | 1070 |
Anzahl Zylinder (St.) | 1 | 1 | 1 | 1 |
Gewicht (kg) | 165 | 175 | 190 | 205 |
Ausrüstung | ||||
EURO oder SMS Aufnahme | - | - | - | - |
Aufnahme fuer Teleskoplader | - | - | - | - |
Aufnahme fuer Kleinlader | standard | standard | standard | standard |
Servicepaket | szczególnie polecane | szczególnie polecane | szczególnie polecane | szczególnie polecane |
Konfigurieren
Wählen Sie ein Modell:
|
0 PLN* |
Ihre Konfiguration
KROKODILZANGE MINI 01
Modell: KROKODILZANGE MINI 01 SWK28
Zusätzliche Ausstattung:
Nettopreis: 4060 PLN
* ceny netto