Machine no. | SWK28 | SWK29 | SWK30 | SWK31 |
---|---|---|---|---|
Width (m) | 0,9 | 1,0 | 1,2 | 1,4 |
Capacity (m3) | 0,30 | 0,35 | 0,42 | 0,50 |
Opening height (mm) | 1070 | 1070 | 1070 | 1070 |
Number of cylinders (pcs.) | 1 | 1 | 1 | 1 |
Weight (kg) | 165 | 175 | 190 | 205 |
Equipment | ||||
EURO or SMS connection | - | - | - | - |
Connection for telescopic loader | - | - | - | - |
Connection for mini loader | standard | standard | standard | standard |
Service package | szczególnie polecane | szczególnie polecane | szczególnie polecane | szczególnie polecane |
Configure
Select model:
|
0 PLN* |
Your configuration
* ceny netto