Machine no | SWK24 | SWK25 | SWK26 | SWK27 |
---|---|---|---|---|
Width (m) | 1,1 | 1,2 | 1,3 | 1,4 |
Capacity (m3) | 0,24 | 0,26 | 0,28 | 0,30 |
Opening height (mm) | 840 | 840 | 840 | 840 |
Number of cylinders (pcs.) | 1 | 1 | 1 | 1 |
Weight (kg) | 150 | 160 | 175 | 185 |
Equipment | ||||
AVANT connection | standard | standard | standard | standard |
EURO or SMS connection | - | - | - | - |
Connection for telescopic loader | - | - | - | - |
Connection for mini loader | standard | standard | standard | standard |
Service package | szczególnie polecane | szczególnie polecane | szczególnie polecane | szczególnie polecane |
Configure
Select model:
|
0 PLN* |
Your configuration
* ceny netto