Machine no | SLK11 | SLK12 | SLK13 |
---|---|---|---|
Width (m) | 1,2 | 1,3 | 1,4 |
Capacity (m3) | 0,30 | 0,33 | 0,36 |
Opening height (mm) | 810 | 810 | 810 |
Number of cylinders (pcs.) | 1 | 1 | 1 |
Weight (kg) | 160 | 175 | 185 |
Equipment | |||
EURO or SMS connection | - | - | - |
Connection for telescopic loader | - | - | - |
Connection for mini loader | standard | standard | standard |
Service package | szczególnie polecane | szczególnie polecane | szczególnie polecane |
Configure
Select model:
|
0 PLN* |
Your configuration
* ceny netto