Machine no | SLK20 | SLK21 | SLK22 |
---|---|---|---|
Width (m) | 2,0 | 2,2 | 2,4 |
Capacity (m3) | 0,88 | 0,92 | 1,01 |
Opening height (mm) | 1380 | 1380 | 1380 |
Number of cylinders (pcs.) | 2 | 2 | 2 |
Weight (kg) | 680 | 710 | 740 |
Equipment | |||
EURO or SMS connection | - | - | - |
Connection for telescopic loader | standard | standard | standard |
Connection for mini loader | - | - | - |
Hydraulic lock supporting the 3rd section | opcja | opcja | opcja |
Service package | szczególnie polecane | szczególnie polecane | szczególnie polecane |
Configure
Select model:
|
240 PLN* |
Your configuration
GRAB BUCKET MULTI
Model: GRAB BUCKET MULTI SLK20
Additional equipment:
Net price: 13600 PLN
* ceny netto