Machine no. | GS03 | GS04 | GS05 |
---|---|---|---|
Width (m) | 5,0 | 5,0 | 5,0 |
Minimum working width (m) | 2,7 | 2,7 | 2,7 |
Maximum working width (m) | 5,0 | 5,0 | 5,0 |
Muldboard height (m) | 0,8 | 1,2 | 1,4 |
Number of cylinders (pcs.) | 2 | 2 | 2 |
Weight (kg) | 1080 | 1560 | 1670 |
Equipment | |||
TUZ connection Cat. I / II | standard green | standard green | standard green |
Independent control of the arms by means of a controller | standard green | standard green | standard green |
Lighting | polecane green | polecane green | polecane green |
Service package | szczególnie polecane green | szczególnie polecane green | szczególnie polecane green |
Configure
Select model:
|
1000 PLN* |
Your configuration
* ceny netto