Machine no. | GWD01 (No shift) | GWD02 (With shift) | GWD03 (Without shifting with the pile compactor) | GWD04 (With shifting with the pile compactor) |
---|---|---|---|---|
Width (m) | 3,2 | 3,3 | 3,2 | 3,3 |
Working width (m) | 3 | 3 | 3 | 3 |
Working width with silage compacter (m) | - | - | 4,5 | 4,5 |
Minimum tractor power (HP) | 120 | 120 | 150 | 150 |
Hitch category | TUZ, cat. II, III | TUZ, cat. II, III | TUZ, cat. II, III | TUZ, cat. II, III |
Shaft diameter (mm) | 1000 | 1000 | 1000 | 1000 |
Number of cylinders (pcs.) | - | 2 | 1 | 3 |
Number of required hydraulic connections pairs | - | 1 | 1 | 2 |
Own weight (kg) | 2050 | 2250 | 2530 | 2730 |
Weight after filling (kg) | 3200 | 3400 | 3680 | 3880 |
Equipment | ||||
Hydraulic side shift | niedostępne green | opcja green | niedostępne green | opcja green |
Pile compactor | niedostępne green | niedostępne green | standard green | standard green |
Lighting | opcja green | opcja green | opcja green | opcja green |
Service package | szczególnie polecane green | szczególnie polecane green | szczególnie polecane green | szczególnie polecane green |
* ceny netto