Machine no. | GO01 |
---|---|
Bale diameters (mm) | 1000 – 1200 |
Foil width (mm) 500/750 | 500/750 |
Number of table turnover (per min.) | 24(Foil 500)/16(Foil 750) |
Time of bale wrapping (min) | 2(Foil 500)/1,3(Foil 750) |
Minimum tractor power (HP) | 50 |
Bale loading | Lateral, through the loading arm |
Bale unloading | Self-acting, through the table swivel frame |
Steerage | Tractor hydraulic |
Folding the wheel for transport | YES |
Weight (kg) | 1270 |
Equipment | |
Bale setter | standard green |
Hydraulic, automatic foil cutter | standard green |
Automatic film creaser | standard green |
Electronic wrapping counter | standard green |
Automatic bale wrapping function | standard green |
Rotary-belt table | standard green |
„Soft” start and stop | standard green |
Foil dispenser 500/750 | standard green |
Lighting | standard green |
Support foot | standard green |
Hydraulic drive | standard green |
Approval of UE | opcja green |
Wide wheels 340/55 R16 | szczególnie polecane green |
Service package | szczególnie polecane green |
Configure
Model:
|
1950 PLN* |
|
3000 PLN* |
Your configuration
SELF LOADING BALE WRAPPER SIDE LOADING
Model: GO01
Additional equipment:
Net price: 39600 PLN
* ceny netto