It is intended for sowing, surface compaction of the soil. Thanks to its mass and the use of ring rollers, it is able to partially crush clods of earth created during plowing, which allows for much higher yields. Its additional advantage is the leveling of unevenness on the ground surface and the insertion of stones into it, which improves safety during harvesting. The use of a roller reduces soil erosion and improves its structure. This treatment affects the condition of plant tillering, increases water absorption, stops moisture from excessive evaporation and destroys weeds. Ultimately, it improves seed-soil contact and faster vegetation.
Model | IT 4.5 Ø500 | IT 4.5 Ø530 | IT 5.3 Ø500 | IT 5.3 Ø530 | IT 5.3 Ø600 | IT 6.3 Ø500 | IT 6.3 Ø530 | IT 6.3 Ø600 | IT 7.5 Ø500 | IT 7.5 Ø530 |
---|---|---|---|---|---|---|---|---|---|---|
Machine no. | BWP01 | BWP02 | BWP03 | BWP04 | BWP05 | BWP06 | BWP07 | BWP08 | BWP09 | BWP10 |
Width (m) | 4,5 | 4,5 | 5,3 | 5,3 | 5,3 | 6,3 | 6,3 | 6,3 | 7,5 | 7,5 |
Ring size (mm) Ø | 500 | 530 | 500 | 530 | 600 | 500 | 530 | 600 | 500 | 530 |
Number of smooth rings (pcs.) | 47 | 47 | 51 | 51 | 51 | 60 | 60 | 60 | 73 | 73 |
Number of serrated rings (pcs.) | 44 | 44 | 48 | 48 | 48 | 57 | 57 | 57 | 70 | 70 |
Effective output (ha/h) | 2,5 – 4,0 | 2,5 – 4,0 | 3,0 – 4,5 | 3,0 – 4,5 | 3,0 – 4,5 | 3,5 – 6,0 | 3,5 – 6,0 | 3,5 – 6,0 | 6,0 – 8,0 | 6,0 – 8,0 |
Tractor power (hp) | 80 – 100 | 80 – 100 | 90 – 110 | 90 – 110 | 90 – 110 | 100 – 130 | 100 – 130 | 100 – 130 | 120 – 150 | 120 – 150 |
Weight (kg) | 2550 | 2785 | 2790 | 3045 | 4240 | 3170 | 3470 | 4490 | 3690 | 4055 |
Equipment | ||||||||||
Tyre size 400/60 R15.5 | standard blue | standard blue | standard blue | standard blue | standard blue | standard blue | standard blue | standard blue | standard blue | standard blue |
Strip stiffening the drag | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue |
Regulation of hydraulic cylinders lock | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue | opcja blue |
Shock absorber | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue |
Lighting | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue |
Braked axle with pneumatic installation | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue | polecane blue |
Sprung drag | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Stone container | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Service package | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Configure
Select model:
|
720 EUR* |
|
385 EUR* |
|
445 EUR* |
|
445 EUR* |
|
250 EUR* |
|
1515 EUR* |
|
2795 EUR* |
|
350 EUR* |
Your configuration
* * net price