Model | IT 2.7 | IT 3.0 | IT 4.0 |
---|---|---|---|
Machine no. | BAU01 | BAU02 | BAU03 |
Width (m) | 2,7 | 3,0 | 4,0 |
Number of tines (pcs) | 18 | 20 | 26 |
Effective output (ha/h) | 2,0 – 3,0 | 2,4 – 3,4 | 3,2 – 4,2 |
Working depth max (cm) | 13 | 13 | 13 |
Tractor power (hp) | 70 – 90 | 80 – 100 | 110 – 140 |
Weight (kg) | 670 | 700 | 880 |
Equipment | |||
Hydropak | standard blue | standard blue | standard blue |
2 rows of tines | standard blue | standard blue | standard blue |
Tubular roller (mm) Ø 420 | standard blue | standard blue | standard blue |
Packer roller (mm) Ø 500 | opcja blue | opcja blue | opcja blue |
String roller (mm) Ø 330 | opcja blue | opcja blue | opcja blue |
Crosskill roller (mm) Ø 370 | opcja blue | opcja blue | opcja blue |
3 rows of tines | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Service package | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Configure
Select model:
|
2400 PLN* |
|
1000 PLN* |
|
1100 PLN* |
Your configuration
CULTIVATION AND DRILLING HARROW
Model: CULTIVATION AND DRILLING HARROW IT 2.7
Additional equipment:
Net price: 13300 PLN
* ceny netto