Model | IT 2.7 | IT 3.0 | IT 4.0 |
---|---|---|---|
Machine no. | BAT01 | BAT02 | BAT03 |
Width (m) | 2,7 | 3,0 | 4,0 |
Number of discs (pcs) | 22 | 24 | 32 |
Disc spacing between rows (cm) | 70 | 70 | 70 |
Rubber shock absorber with memory (pcs) | 88 | 96 | 128 |
Effective output (ha/h) | 1,8 – 2,6 | 2,0 – 3,0 | 2,8 – 4,2 |
Working depth max (cm) | 14 | 14 | 14 |
Tractor power (hp) | 90 – 110 | 100 – 120 | 120 – 150 |
Weight (kg) | 1050 | 1300 | 1570 |
Equipment | |||
Disc (mm) Ø 560 type p Polish | standard blue | standard blue | standard blue |
Maintenance-free hubs with cassette seal | standard blue | standard blue | standard blue |
Hydropak | standard blue | standard blue | standard blue |
Support foot for the seeder | standard blue | standard blue | standard blue |
Tubular roller (mm) Ø 510 | standard blue | standard blue | standard blue |
Packer roller (mm) Ø 500 | opcja blue | opcja blue | opcja blue |
Campbell roller (mm) Ø 500 | opcja blue | opcja blue | opcja blue |
Crosskill roller (mm) Ø 370 | opcja blue | opcja blue | opcja blue |
Rubber roller (mm) Ø 500 | opcja blue | opcja blue | opcja blue |
Disc (mm) Ø 560 type c Italian | opcja blue | opcja blue | opcja blue |
Disc (mm) Ø 560 type p Italian | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Lighting | polecane blue | polecane blue | polecane blue |
Hydraulic adjustment of working depth | polecane blue | polecane blue | polecane blue |
Service package | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Configure
Select model:
|
2400 PLN* |
|
4450 PLN* |
|
4450 PLN* |
|
4800 PLN* |
|
6650 PLN* |
|
2270 PLN* |
|
3060 PLN* |
|
990 PLN* |
|
780 PLN* |
Your configuration
* ceny netto