Maximum high quality of stubble cultivation by performing three treatments in one pass: stubble cutting, leveling the soil surface and compacting the substrate in order to retain moisture and improve seed-soil contact. It impresses with its stable working position regardless of difficult soil conditions. Thanks to the double protection of the tooth, we minimize the risk of damage to the working elements when they encounter a collision, e.g. in the form of a stone.
| Model | IT 2.1 | IT 2.6 | IT 3.0 |
|---|---|---|---|
| Machine no. | BASP01 | BASP02 | BASP03 |
| Width (m) | 2,1 | 2,6 | 3,0 |
| Number of tines (pcs) | 5 | 6 | 7 |
| Number of discs (pcs) | 6 | 7 | 8 |
| Effective output (ha/h) | 1,5 - 2,1 | 1,8 - 2,6 | 2,0 - 3,0 |
| Working depth max (cm) | 15 | 15 | 15 |
| Tractor power (hp) | 80 -100 | 100 - 120 | 110 - 140 |
| Weight (kg) | 1000 | 1150 | 1300 |
| Equipment | |||
| Row of scrapers discs | standard blue | standard blue | standard blue |
| 2 rows of tines | standard blue | standard blue | standard blue |
| Tubular roller (mm) Ø 420 | standard blue | standard blue | standard blue |
| Packer roller (mm) Ø 500 | opcja blue | opcja blue | opcja blue |
| Campbell roller (mm) Ø 500 | opcja blue | opcja blue | opcja blue |
| C-profile roller (mm) Ø 620 - ring spacing (cm) 9 | opcja blue | opcja blue | opcja blue |
| C-profile roller (mm) Ø 620 - ring spacing (cm) 12 | opcja blue | opcja blue | opcja blue |
| C-profile roller (mm) Ø 620 - ring spacing (cm) 15 | opcja blue | opcja blue | opcja blue |
| Service package | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Configure
Select model:
Choose additional equipment:
|
|
572 EUR* |
|
|
969 EUR* |
|
|
1 205 EUR* |
|
|
1 157 EUR* |
|
|
1 110 EUR* |
Your configuration
SPRUNG SKIMMING CULTIVATOR
Model: SPRUNG SKIMMING CULTIVATOR IT 2.1
Additional equipment:
Net price: 4 168 EUR
* * net price