Model | IT 2.1 | IT 2.6 | IT 3.0 |
---|---|---|---|
Maschine no. | BASP01 | BASP02 | BASP03 |
Breite (m) | 2,1 | 2,6 | 3,0 |
Anzahl Zinken (St.) | 5 | 6 | 7 |
Anzahl Teller (St.) | 6 | 7 | 8 |
Effektive Leistung (ha/h) | 1,5 - 2,1 | 1,8 - 2,6 | 2,0 - 3,0 |
Maximale Arbeitstiefe (cm) | 15 | 15 | 15 |
Leistung des Traktors (PS) | 80 -100 | 100 - 120 | 110 - 140 |
Gewicht (kg) | 1000 | 1150 | 1300 |
Ausrüstung | |||
Reihe der Teller | standard blue | standard blue | standard blue |
2 Reihen der Zinken | standard blue | standard blue | standard blue |
Rohrwalze (mm) Ø 420 | standard blue | standard blue | standard blue |
Packer Walze (mm) Ø 500 | opcja blue | opcja blue | opcja blue |
Campbelle Walze (mm) Ø 500 | opcja blue | opcja blue | opcja blue |
C-Profil Walze (mm) Ø 620 - Ringabstand (cm) 9 | opcja blue | opcja blue | opcja blue |
C-Profil Walze (mm) Ø 620 - Ringabstand (cm) 12 | opcja blue | opcja blue | opcja blue |
C-Profil Walze (mm) Ø 620 - Ringabstand (cm) 15 | opcja blue | opcja blue | opcja blue |
Servicepaket | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Konfigurieren
Wählen Sie ein Modell:
|
2420 PLN* |
|
4100 PLN* |
|
4100 PLN* |
Ihre Konfiguration
STOPPELGRUBBER MIT FEDERN
Modell: STOPPELGRUBBER MIT FEDERN IT 2.1
Zusätzliche Ausstattung:
Nettopreis: 17650 PLN
* ceny netto