Eine vielseitige Maschine, die je nach ihrer individuellen Konfiguration die Grundlage für die Vorbereitung eines Saatbettes für eine bestimmte Kultur darstellt. Geeignet für die Aggregation mit Säwagen mit universeller Verwendung der Dreipunktaufhängung Cat II und Cat III. Die Mit dieser Maschine ist eine effektive Bearbeitung von Böden mit vielen Ernterückständen, wie Maiskörnern, Raps oder Zwischenfrüchten, möglich. Zudem ermöglicht sie die Anpassung des Abstands zwischen den Scheibenreihen, um die Arbeitsparameter an die spezifischen Anforderungen des Anbaus anzupassen.
| Model | IT 4.0 | IT 5.0 | IT 6.0 | IT 7.5 |
|---|---|---|---|---|
| Mashine no. | BTH01 | BTH02 | BTH03 | BTH04 |
| Breite (m) | 4,0 | 5,0 | 6,0 | 7,5 |
| Anzahl der Teller (St.) | 34 | 42 | 50 | 62 |
| Scheibenabstand zwischen den Reihen (cm) | 75 | 75 | 75 | 75 |
| Gummistoßdämpfer mit Speicher (Stück) | 136 | 168 | 200 | 248 |
| Effektive Leistung (ha/h) | 1,5 - 2,5 | 1,8 - 2,8 | 2,0 - 3,0 | 3,0 - 4,0 |
| Maximale Arbeitstiefe (cm) | 10 | 10 | 10 | 10 |
| Leistung des Traktors (PS) | 120 - 150 | 140 - 180 | 180 - 240 | 240 - 320 |
| Gewicht (kg) | 2600 | 3000 | 3500 | 4200 |
| Ausrüstung | ||||
| Teller fi 560 Typ "P" Italian | standard blue | standard blue | standard blue | standard blue |
| Wartungsfreie Naben mit Kassettendichtung | standard blue | standard blue | standard blue | standard blue |
| Rohrwalze (mm) Ø 510 | standard blue | standard blue | standard blue | standard blue |
| Packer Walze (mm) Ø 500 | opcja blue | opcja blue | opcja blue | opcja blue |
| Campbell Walze (mm) Ø 500 | opcja blue | opcja blue | opcja blue | opcja blue |
| C-Profil Walze (mm) Ø 620 - Ringabstand (cm) 9 | opcja blue | opcja blue | opcja blue | opcja blue |
| C-Profil Walze (mm) Ø 620 - Ringabstand (cm) 12 | opcja blue | opcja blue | opcja blue | opcja blue |
| C-Profil Walze (mm) Ø 620 - Ringabstand (cm) 15 | opcja blue | opcja blue | opcja blue | opcja blue |
| Crosskill-Welle (mm) Ø 370 | opcja blue | opcja blue | opcja blue | opcja blue |
| Gummiwalze (mm) Ø 500 | opcja blue | opcja blue | opcja blue | opcja blue |
| Teller (mm) Ø 560 Typ c Italienisch | opcja blue | opcja blue | opcja blue | opcja blue |
| Teller (mm) Ø 610 Typ c Italienisch | opcja blue | opcja blue | opcja blue | opcja blue |
| Stuetzraeder | opcja blue | opcja blue | opcja blue | opcja blue |
| Hydraulische Einstellung der Arbeitstiefe | opcja blue | opcja blue | opcja blue | opcja blue |
| Transportwagen Radgröße 400/55 R17 | opcja blue | opcja blue | opcja blue | opcja blue |
| Beleuchtung | polecane blue | polecane blue | polecane blue | polecane blue |
| Vergrößerung des Abstandes zwischen den Reihen (cm) 100 | polecane blue | polecane blue | polecane blue | polecane blue |
| Applicator | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
| Servicepaket | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue | szczególnie polecane blue |
Konfigurieren
Wählen Sie ein Modell:
Ihre Konfiguration
HYDRAULISCHER SCHEIBENEGGE BTH
Modell: HYDRAULISCHER SCHEIBENEGGE IT 4.0
Zusätzliche Ausstattung:
Nettopreis: 11 913 EUR