Model | IT 2.5 | IT 3.0 |
---|---|---|
Machine no. | BAP01 | BAP02 |
Width (m) | 2,5 | 3,0 |
Number of discs per row (pcs) | 15 | 18 |
Number of rows (pcs) | 2 | 2 |
Number of discs (pcs) | 30 | 36 |
Effective output (ha/h) | 1,0 – 2,0 | 2,0 – 3,0 |
Working depth max (cm) | 15 | 15 |
Tractor power (hp) | 80 – 100 | 100 – 120 |
Weight (kg) | 700 | 850 |
Equipment | ||
Corrugated disc (mm) Ø 520 | standard blue | standard blue |
Packer roller (mm) Ø 500 | opcja blue | opcja blue |
Drag tine 32/10 | opcja blue | opcja blue |
Drag tine 42/10 | opcja blue | opcja blue |
Hydraulic drag regulation | polecane blue | polecane blue |
Lighting | polecane blue | polecane blue |
Drag from flat bars | szczególnie polecane blue | szczególnie polecane blue |
Service package | szczególnie polecane blue | szczególnie polecane blue |
Configure
Select model:
|
4900 PLN* |
|
2750 PLN* |
|
6100 PLN* |
|
4790 PLN* |
|
3400 PLN* |
|
1100 PLN* |
Your configuration
* ceny netto