It has been designed to ensure optimal feed preparation and operational reliability.
A highly efficient rotary device guarantees high comfort of work, reduces the moisture of mown green fodder and dried hay before harvesting, accelerating the drying process. It also prevents the loss of nutrients such as protein and carotene.
Model | ZKP-460 | ZKP-530 | ZKP-770 |
---|---|---|---|
Machne no. | GP01 | GP02 | GP03 |
Rake width (m) | 4,6 | 5,3 | 7,7 |
Number of rotor (pcs) | 4 | 4 | 6 |
Number of arms on one rotor (pcs) | 6 | 7 | 7 |
Turnover WOM (rpm) | 350 – 450 | 350 – 450 | 350 – 450 |
Minimum tractor power (HP) | 30 | 40 | 50 |
Working performance (ha/h) | 4,5 – 5,7 | 5,8 – 6,5 | 8,5 – 9,5 |
Type of suspension | Active, TUZ Cat. I, II | Active, TUZ Cat. I, II | Active, TUZ Cat. I, II |
Weight (kg) | 610 | 695 | 925 |
Equipment | |||
Power take off-shaft with cluth/coupler | standard green | standard green | standard green |
Absorbing twist hitch | standard green | standard green | standard green |
Carousel gear (grease lubricated) | standard green | standard green | standard green |
Adjustable angle of forage spreading | standard green | standard green | standard green |
Wheels with adjustable working angle | standard green | standard green | standard green |
Integrated boundary tedding system | standard green | standard green | standard green |
Warning signs | standard green | standard green | standard green |
Lighting | standard green | standard green | standard green |
Hydraulic arm folding | standard green | standard green | standard green |
Protection of loosing tines | standard green | standard green | standard green |
Central gear in oil bath | standard green | standard green | standard green |
Supporting wheel | szczególnie polecane green | szczególnie polecane green | szczególnie polecane green |
Service package | szczególnie polecane green | szczególnie polecane green | szczególnie polecane green |
Configure
Select model:
|
455 EUR* |
Your configuration
* * net price