Machine no. | OP01 | OP02 | OP03 |
---|---|---|---|
Width (m) | 2,2 | 2,6 | 3,0 |
Minimum working width (m) | 2,05 | 2,45 | 2,85 |
Maximum working width (m | 2,2 | 2,6 | 3,0 |
Muldboard height (m) | 0,83 | 0,83 | 0,83 |
Steering angle (°) | 23 | 23 | 23 |
Tractor power (hp) | 60 | 60 | 60 |
Weight (kg) | 315 | 330 | 355 |
Equipment | |||
EURO or SMS or TUZ II connection | standard orange | standard orange | standard orange |
Scraper bar | standard orange | standard orange | standard orange |
Lighting | opcja orange | opcja orange | opcja orange |
Support wheels / slides | opcja orange | opcja orange | opcja orange |
Steel blade | opcja orange | opcja orange | opcja orange |
Polyurethane blade | polecane orange | polecane orange | polecane orange |
EURO-TUZ connection | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange |
Connection for telescopic loader | opcja orange | opcja orange | opcja orange |
Connection for mini loader | opcja orange | opcja orange | opcja orange |
Service package | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange |
Configure
Select model:
|
105 EUR* |
|
235 EUR* |
|
235 EUR* |
|
190 EUR* |
|
140 EUR* |
|
225 EUR* |
|
175 EUR* |
Your configuration
HYDRAULIC PLOW PSSH-02
Model: HYDRAULIC PLOW PSSH-02 OP01
Additional equipment:
Net price: 1980 EUR
* * net price