Machine no. | OP06 | OP07 | OP08 |
---|---|---|---|
Width (m) | 2,2 | 2,6 | 3,0 |
Minimum working width (m) | 2,05 | 2,45 | 2,85 |
Maximum working width (m | 2,2 | 2,6 | 3,0 |
Muldboard height (m) | 0,82 | 0,82 | 0,82 |
Steering angle (°) | 23 | 23 | 23 |
Tractor power (hp) | 60 | 60 | 60 |
Weight (kg) | 365 | 390 | 420 |
Equipment | |||
EURO or SMS or TUZ II connection | standard orange | standard orange | standard orange |
Amortized blade | standard orange | standard orange | standard orange |
Electric connector 12V | standard orange | standard orange | standard orange |
Scraper bar | standard orange | standard orange | standard orange |
Lighting | standard orange | standard orange | standard orange |
Lighting | standard orange | standard orange | standard orange |
Steel blade | opcja orange | opcja orange | opcja orange |
Polyurethane blade | polecane orange | polecane orange | polecane orange |
EURO-TUZ connection | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange |
Connection for telescopic loader | opcja orange | opcja orange | opcja orange |
Connection for mini loader | opcja orange | opcja orange | niedostępne orange |
Service package | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange |
Configure
Select model:
|
560 PLN* |
|
800 PLN* |
|
600 PLN* |
|
950 PLN* |
|
750 PLN* |
Your configuration
HYDRAULIC PLOW PSSH-04
Model: HYDRAULIC PLOW PSSH-04 OP06
Additional equipment:
Net price: 10460 PLN
* ceny netto