Machine no. | OPV04 | OPV05 | OPV06 | OPV07 |
---|---|---|---|---|
Width (m) | 2,5 | 3,15 | 3,6 | 4,0 |
Minimum working width (m) | 2,15 | 2,70 | 3,20 | 3,55 |
Maximum working width (m) | 2,5 | 3,15 | 3,6 | 4,0 |
Muldboard height (m) | 1,1 | 1,1 | 1,1 | 1,1 |
Steering angle (°) | 30 | 30 | 30 | 30 |
Tractor power (hp) | 80 | 80 | 80 | 80 |
Weight (kg) | 630 | 690 | 710 | 745 |
Equipment | ||||
EURO or SMS or TUZ II connection | standard orange | standard orange | standard orange | standard orange |
Amortized blade | standard orange | standard orange | standard orange | standard orange |
Two independently controlled mouldboards | standard orange | standard orange | standard orange | standard orange |
Electric connector 12V | standard orange | standard orange | standard orange | standard orange |
"Stepless hydraulic adjustment of the mouldboard + controller" | standard orange | standard orange | standard orange | standard orange |
Transverse copying of the substrate | standard orange | standard orange | standard orange | standard orange |
Scraper bar (mm) 50 | standard orange | standard orange | standard orange | standard orange |
Support wheels / slides | standard orange | standard orange | standard orange | standard orange |
Lighting | standard orange | standard orange | standard orange | standard orange |
Steel blade / mb | opcja orange | opcja orange | opcja orange | opcja orange |
Polyurethane blade / mb | polecane orange | polecane orange | polecane orange | polecane orange |
EURO-TUZ connection | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange |
Connection for telescopic loader | opcja orange | opcja orange | opcja orange | opcja orange |
Connection for mini loader | niedostępne orange | niedostępne orange | niedostępne orange | niedostępne orange |
Service package | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange |
Configure
Select model:
|
560 PLN* |
|
800 PLN* |
|
600 PLN* |
|
950 PLN* |
|
750 PLN* |
Your configuration
HYDRAULIC PLOW PSSHV-01
Model: HYDRAULIC PLOW PSSHV-01 OPV04
Additional equipment:
Net price: 18460 PLN
* ceny netto