Machine no. | OP04 | OP05 |
---|---|---|
Width (m) | 2,65 | 2,95 |
Minimum working width (m) | 2,37 | 2,72 |
Maximum working width (m | 2,65 | 2,95 |
Muldboard height (m) | 1,06 | 1,06 |
Steering angle (°) | 24 | 24 |
Tractor power (hp) | 80 | 80 |
Weight (kg) | 640 | 685 |
Equipment | ||
EURO or SMS or TUZ II connection | standard orange | standard orange |
Amortized blade | standard orange | standard orange |
Electric connector 12V | standard orange | standard orange |
Scraper bar | standard orange | standard orange |
Support wheels / slides | standard orange | standard orange |
Lighting | standard orange | standard orange |
Steel blade | opcja orange | opcja orange |
Polyurethane blade | polecane orange | polecane orange |
EURO-TUZ connection | szczególnie polecane orange | szczególnie polecane orange |
Connection for telescopic loader | opcja orange | opcja orange |
Connection for mini loader | niedostępne orange | niedostępne orange |
Service package | szczególnie polecane orange | szczególnie polecane orange |
Configure
Select model:
|
560 PLN* |
|
800 PLN* |
|
600 PLN* |
|
950 PLN* |
|
750 PLN* |
Your configuration
HYDRAULIC PLOW PSSH-03
Model: HYDRAULIC PLOW PSSH-03 OP04
Additional equipment:
Net price: 14600 PLN
* ceny netto