Wybór ma znaczenie
The sweeper is a reliable device for use at any time of the year.
The possibility of various configurations makes it perfect for…
spring and summer cleaning of roads, squares and sidewalks, as well as in
during winter, when a slight snowfall makes it impossible to move freely.
A properly designed suspension system allows the sweeper to move
on various planes, which makes it perfectly copy the terrain. Use of a sprinkler system
will minimize the risk of dust when working on hot days. Adding a sidebar
brushes (left or right) will enable thorough cleaning even in the most difficult conditions
available nooks and crannies. The safety strip ensures that the sweeper stays in place
it will not be damaged by stones or other hazardous substances during operation
elements.
Model | Sweep 1.6 | Sweep 1.8 | Sweep 2.0 | Sweep 2.2 | Sweep 2.4 |
---|---|---|---|---|---|
Model no | OZ01 | OZ02 | OZ03 | OZ04 | OZ05 |
Width (m) | 1,6 | 1,8 | 2,0 | 2,2 | 2,4 |
Waste tank capacity (m3) | 0,16 | 0,18 | 0,20 | 0,22 | 0,24 |
Tractor power (hp) | 30 | 30 | 30 | 30 | 30 |
Weight (kg) | 340 | 355 | 370 | 385 | 400 |
Equipment | |||||
EURO or SMS or TUZ II connection | standard orange | standard orange | standard orange | standard orange | standard orange |
Transverse copying of the substrat | standard orange | standard orange | standard orange | standard orange | standard orange |
Supporting wheel | standard orange | standard orange | standard orange | standard orange | standard orange |
Brush (mm) Ø 510 | standard orange | standard orange | standard orange | standard orange | standard orange |
Mixed brush 500 plastic | standard orange | standard orange | standard orange | standard orange | standard orange |
Mixed brush (mm) Ø 510 | opcja orange | opcja orange | opcja orange | opcja orange | opcja orange |
Metal brush (mm) Ø 510 | opcja orange | opcja orange | opcja orange | opcja orange | opcja orange |
Side brush (left or right) | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange |
Waste tank emptied hydraulically | polecane orange | polecane orange | polecane orange | polecane orange | polecane orange |
Sprinkler system | polecane orange | polecane orange | polecane orange | polecane orange | polecane orange |
Hydraulic adjustment of the working angle | polecane orange | polecane orange | polecane orange | polecane orange | polecane orange |
EURO/TUZ connection | polecane orange | polecane orange | polecane orange | polecane orange | polecane orange |
Connection for telescopic loader | opcja orange | opcja orange | opcja orange | opcja orange | opcja orange |
Conneection for mini loader | opcja orange | opcja orange | niedostępne orange | niedostępne orange | niedostępne orange |
Service package | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange | szczególnie polecane orange |
Configure
Select model:
|
140 EUR* |
|
210 EUR* |
|
700 EUR* |
|
815 EUR* |
|
165 EUR* |
|
140 EUR* |
|
225 EUR* |
|
175 EUR* |
Your configuration
* * net price